![]() |
|
* denotes Scenic West Athletic Conference games |
All-Time: 300-89-1 |
||
| DATE | OPPONENT | LOCATION | TIME / RESULTS |
| Jan. 27-29, 2006 | 5th Annual Coyote Baseball Slugout | Henderson, NV | (4 games) |
| Friday, Jan. 27 | Scottsdale Community College (AZ) | Morse Stadium | (W) 6-1 |
| Friday, Jan. 27 | Western Nevada Community College | Morse Stadium | (L) 3-6 |
| Saturday, Jan. 28 | Glendale Community College (AZ) | Morse Stadium | (W) 7-4 |
| Sunday, Jan. 29 | South Mountain Community College (AZ) | Morse Stadium | (W) 3-0 |
| Feb. 1-4, 2006 | 7th Annual CCSN Coyote Classic | Henderson, NV | (4 games) |
| Wednesday, Feb. 1 | Cochise College (AZ) | Morse Stadium | (L) 5-6 (11 innings) |
| Thursday, Feb. 2 | Yavapai College (AZ) | Morse Stadium | (W) 4-3 |
| Friday, Feb. 3 | Pima Community College (AZ) | Morse Stadium | (L) 3-11 |
| Saturday, Feb. 4 | Arizona Western College | Morse Stadium | (W) 6-1 |
| Feb. 9-12, 2006 | 2nd Annual Coyote Baseball Invitational | Henderson, NV | (4 games) |
| Thursday, Feb. 9 | Central Arizona College | Morse Stadium | (W) 4-1 |
| Friday, Feb. 10 | Cypress College (CA) | Morse Stadium | (W) 2-1 |
| Saturday, Feb. 11 | El Paso Community College (TX) | Morse Stadium | (L) 1-3 |
| Sunday, Feb. 12 | South Mountain Community College (AZ) | Morse Stadium | (W) 6-2 |
| Friday, Feb. 17 | Western Nevada Community College * | Morse Stadium | (L) 4-5; (W) 2-1 |
| Saturday, Feb. 18 | Western Nevada Community College * | Morse Stadium | (W) 8-5; (W) 3-2 |
| Friday, Feb. 24 | Salt Lake Community College (UT) * | Morse Stadium | (W) 1-0 in 9; (L) 1-3 |
| Saturday, Feb. 25 | Salt Lake Community College (UT) * | Morse Stadium | (W) 5-0; (W) 2-0 |
| Friday, Mar. 3 | Dixie State College (UT) * | Morse Stadium | (W) 13-6; (L) 2-6 in 8 |
| Saturday, Mar. 4 | Dixie State College (UT) * | Morse Stadium | (L) 2-3 (9 innings) |
| Sunday, Mar. 5 | Dixie State College (UT) * | Morse Stadium | (W) 13-5 |
| Friday, Mar. 10 | College of Eastern Utah * | Morse Stadium | (W) 5-0; (L) 4-7 |
| Saturday, Mar. 11 | College of Eastern Utah * | Morse Stadium | (W) 4-3; (W) 5-0 |
| Tuesday, Mar. 14 | Keio University (Japan) | Morse Stadium | 6:00 p.m. |
| Friday, Mar. 17 | Colorado Northwestern Community College * | Rangely, CO | 1:00 p.m. (DH) |
| Saturday, Mar. 18 | Colorado Northwestern Community College * | Rangely, CO | 12 noon (DH) |
| Friday, Mar. 24 | College of Southern Idaho * | Twin Falls, ID | 1:00 p.m. (DH) |
| Saturday, Mar. 25 | College of Southern Idaho * | Twin Falls, ID | 12 noon (DH) |
| Friday, Mar. 31 | Yavapai College (AZ) | Prescott, AZ | 1:00 p.m. |
| Sunday, Apr. 2 | Gateway Community College (AZ) | Phoenix, AZ | 12 noon (DH) |
| Friday, Apr. 7 | College of Eastern Utah * | Price, UT | 1:00 p.m. (DH) |
| Saturday, Apr. 8 | College of Eastern Utah * | Price, UT | 12 noon (DH) |
| Friday, Apr. 14 | Dixie State College (UT) * | St. George, UT | 1:00 p.m. (DH) |
| Saturday, Apr. 15 | Dixie State College (UT) * | St. George, UT | 12 noon (DH) |
| Friday, Apr. 21 | Salt Lake Community College (UT) * | Salt Lake City, UT | 4:00 p.m. (DH) |
| Saturday, Apr. 22 | Salt Lake Community College (UT) * | Salt Lake City, UT | 12 noon (DH) |
| Friday, Apr. 28 | Colorado Northwestern Community College * | Morse Stadium | 4:00 p.m. (DH) |
| Saturday, Apr. 29 | Colorado Northwestern Community College * | Morse Stadium | 12 noon (DH) |
| May 10-13, 2006 | Region 18 Championship Tournament | Highest Seed | TBA |
| May 18-20, 2006 | NJCAA Western District Championship | Region 18 Champion | Region 1 vs 9 vs 18 |
| May 27-June 3, 2006 | NJCAA Junior College World Series | Grand Junction, CO | TBA |
|
2006 SWAC Baseball Standings & Scores |
2006 Team Roster |
NJCAA National Baseball Poll |
|
|
||