CC Southern Nevada
Game-by-Game Results
Game Results
2006 CCSN Coyote Baseball
Game Results for CC Southern Nevada (as of Mar 11, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Scenic West Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Jan 27, 2006 Scottsdale CC W 6-1 6 4 2/ 1 7 2 9 1- 0- 0 0- 0- 0 Scofield (W 1-0) 240 2:56
Jan 27, 2006 Western Nevada CC 3-6 L 3 5 5/ 6 9 2 9 1- 1- 0 0- 0- 0 Heyer (L 0-1) 448 3:04
Jan 28, 2006 Glendale CC W 7-4 7 9 2/ 4 4 4 9 2- 1- 0 0- 0- 0 Hirschfeld (W 1-0) 285 3:13
Jan 29, 2006 South Mountain CC W 3-0 3 5 1/ 0 9 2 9 3- 1- 0 0- 0- 0 Jangard (W 1-0) 310 2:15
Feb 01, 2006 Cochise College 5-6 L 5 6 0/ 6 12 1 (11) 3- 2- 0 0- 0- 0 Primas (L 0-1) 240 4:05
Feb 02, 2006 Yavapai College W 4-3 4 9 1/ 3 10 0 9 4- 2- 0 0- 0- 0 McClaren (W 1-0) 290 3:01
Feb 03, 2006 Pima CC 3-11 L 3 5 1/11 15 0 7 4- 3- 0 0- 0- 0 Brady (L 0-1) 315 2:48
Feb 04, 2006 Arizona Western W 6-1 6 11 3/ 1 4 1 9 5- 3- 0 0- 0- 0 Jangard (W 2-0) 390 2:45
Feb 09, 2006 Central Arizona W 4-1 4 7 0/ 1 6 0 9 6- 3- 0 0- 0- 0 Hirschfeld (W 2-0) 305 2:14
Feb 10, 2006 Cypress College W 2-1 2 9 1/ 1 6 1 9 7- 3- 0 0- 0- 0 Jangard (W 3-0) 325 2:33
Feb 11, 2006 El Paso CC 1-3 L 1 5 1/ 3 5 1 9 7- 4- 0 0- 0- 0 Scofield (L 1-1) 310 2:30
Feb 12, 2006 South Mountain CC W 6-2 6 7 1/ 2 4 0 9 8- 4- 0 0- 0- 0 Heyer (W 1-1) 275 2:01
*Feb 17, 2006 Western Nevada CC 4-5 L 4 8 1/ 5 8 3 7 8- 5- 0 0- 1- 0 Heyer (L 1-2) 345 2:31
*Feb 17, 2006 Western Nevada CC W 2-1 2 3 1/ 1 4 3 7 9- 5- 0 1- 1- 0 Scofield (W 2-1) 310 2:27
*Feb 18, 2006 Western Nevada CC W 8-5 8 8 1/ 5 6 2 7 10- 5- 0 2- 1- 0 Hirschfeld (W 3-0) 330 2:15
*Feb 18, 2006 Western Nevada CC W 3-2 3 4 0/ 2 2 1 7 11- 5- 0 3- 1- 0 Brady (W 1-1) 355 2:09
*Feb 24, 2006 Salt Lake CC W 1-0 1 2 0/ 0 4 0 ( 9) 12- 5- 0 4- 1- 0 Berger (W 1-0) 310 2:02
*Feb 24, 2006 Salt Lake CC 1-3 L 1 6 0/ 3 5 0 7 12- 6- 0 4- 2- 0 Heyer (L 1-3) 325 1:53
*Feb 25, 2006 Salt Lake CC W 5-0 5 7 0/ 0 3 1 7 13- 6- 0 5- 2- 0 Hirschfeld (W 4-0) 365 1:59
*Feb 25, 2006 Salt Lake CC W 2-0 2 3 0/ 0 3 0 7 14- 6- 0 6- 2- 0 Brady (W 2-1) 375 1:47
*Mar 03, 2006 Dixie State College W 13-6 13 12 0/ 6 8 5 7 15- 6- 0 7- 2- 0 Scofield (W 3-1) 393 2:26
*Mar 03, 2006 Dixie State College 2-6 L 2 3 1/ 6 5 3 ( 8) 15- 7- 0 7- 3- 0 Berger (L 1-1) 411 2:16
*Mar 04, 2006 Dixie State College 2-3 L 2 5 1/ 3 5 2 ( 9) 15- 8- 0 7- 4- 0 Smith (L 0-1) 435 2:24
*Mar 05, 2006 Dixie State College W 13-5 13 10 2/ 5 8 4 7 16- 8- 0 8- 4- 0 Brady (W 3-1) 385 2:25
*Mar 10, 2006 Eastern Utah W 5-0 5 7 2/ 0 1 0 7 17- 8- 0 9- 4- 0 Hirschfeld (W 5-0) 135 1:58
*Mar 10, 2006 Eastern Utah 4-7 L 4 4 1/ 7 13 1 7 17- 9- 0 9- 5- 0 Heyer (L 1-4) 115 2:45
*Mar 11, 2006 Eastern Utah W 4-3 4 6 1/ 3 7 0 7 18- 9- 0 10- 5- 0 Brady (W 4-1) 120 2:10
*Mar 11, 2006 Eastern Utah W 5-0 5 6 0/ 0 4 1 7 19- 9- 0 11- 5- 0 Berger (W 2-1) 125 1:48
() extra inning game
Team Game-by-Game
2006 CCSN Coyote Baseball
Team Game-by-Game for CC Southern Nevada (as of Mar 11, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jan 27, 2006 Scottsdale CC 28 6 4 6 0 0 0 8 0 2 0 5 1 1 0 8 27 11 2 .143
Jan 27, 2006 Western Nevada CC 30 3 5 1 2 0 0 3 0 1 1 3 1 0 1 9 27 13 5 .155
Jan 28, 2006 Glendale CC 32 7 9 4 1 0 0 7 0 6 1 0 0 0 0 6 27 10 2 .200
Jan 29, 2006 South Mountain CC 23 3 5 3 0 1 0 4 0 0 2 1 3 1 0 3 27 13 1 .204
Feb 01, 2006 Cochise College 36 5 6 4 2 0 0 6 0 2 1 2 1 0 1 6 33 11 0 .195
Feb 02, 2006 Yavapai College 30 4 9 4 1 0 0 6 1 2 3 1 0 0 0 10 27 18 1 .212
Feb 03, 2006 Pima CC 25 3 5 2 0 0 1 9 0 2 0 1 0 0 0 8 21 7 1 .211
Feb 04, 2006 Arizona Western 29 6 11 5 1 0 0 5 0 5 1 0 3 1 0 4 27 11 3 .232
Feb 09, 2006 Central Arizona 27 4 7 3 1 0 0 1 0 2 1 1 2 1 0 1 27 14 0 .235
Feb 10, 2006 Cypress College 32 2 9 2 1 0 1 0 0 0 1 1 0 0 1 6 27 14 1 .240
Feb 11, 2006 El Paso CC 31 1 5 1 0 1 0 5 0 3 0 4 0 1 1 8 27 12 1 .232
Feb 12, 2006 South Mountain CC 29 6 7 3 1 0 0 7 0 6 0 4 0 0 2 5 27 10 1 .233
Feb 17, 2006 *Western Nevada CC 28 4 8 3 1 0 0 4 0 1 0 1 0 0 2 7 21 10 1 .237
Feb 17, 2006 *Western Nevada CC 20 2 3 1 1 0 0 4 0 4 1 1 1 0 0 9 21 8 1 .233
Feb 18, 2006 *Western Nevada CC 23 8 8 7 2 1 0 3 0 2 0 1 3 0 0 6 21 7 1 .239
Feb 18, 2006 *Western Nevada CC 23 3 4 1 0 0 0 4 0 5 0 0 0 0 0 7 21 12 0 .235
Feb 24, 2006 *Salt Lake CC 25 1 2 1 0 0 1 3 0 3 0 1 1 0 1 5 27 8 0 .227
Feb 24, 2006 *Salt Lake CC 26 1 6 1 0 1 0 0 0 0 1 0 0 0 0 5 21 9 0 .227
Feb 25, 2006 *Salt Lake CC 21 5 7 5 1 0 0 3 0 2 1 0 1 0 1 4 21 2 0 .232
Feb 25, 2006 *Salt Lake CC 19 2 3 2 0 0 0 7 0 5 1 0 1 0 0 11 21 15 0 .229
Mar 03, 2006 *Dixie State College 28 13 12 10 3 0 0 7 0 3 0 0 1 2 1 2 21 4 0 .239
Mar 03, 2006 *Dixie State College 28 2 3 1 1 0 0 6 0 1 0 0 0 0 0 8 24 8 1 .233
Mar 04, 2006 *Dixie State College 32 2 5 1 1 0 0 5 2 3 1 0 0 0 1 7 27 9 1 .229
Mar 05, 2006 *Dixie State College 30 13 10 13 2 0 0 6 0 0 0 0 0 1 1 5 21 6 2 .234
Mar 10, 2006 *Eastern Utah 22 5 7 5 0 0 0 2 0 3 1 1 0 1 0 5 21 6 2 .236
Mar 10, 2006 *Eastern Utah 24 4 4 4 0 0 0 6 0 1 0 3 0 1 1 4 21 8 1 .234
Mar 11, 2006 *Eastern Utah 22 4 6 4 0 0 0 3 0 4 0 2 1 1 0 4 21 11 1 .235
Mar 11, 2006 *Eastern Utah 20 5 6 5 2 1 0 3 0 0 2 0 0 1 1 6 21 9 0 .237
Totals 743 124 176 102 24 5 3 127 3 68 19 33 20 12 15 169 675 276 29 .237
2006 CCSN Coyote Baseball
Team Game-by-Game for CC Southern Nevada (as of Mar 11, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Jan 27, 2006 Scottsdale CC 9.0 7 1 0 0 9 1 0 0 0 0 0 1 0 6-1 1-0 1 0.00
Jan 27, 2006 Western Nevada CC 9.0 9 6 1 5 9 2 0 0 1 0 1 2 0 3-6 1-1 1 0.50
Jan 28, 2006 Glendale CC 9.0 4 4 3 7 11 1 0 0 1 0 1 0 0 7-4 2-1 2 1.33
Jan 29, 2006 South Mountain CC 9.0 9 0 0 0 3 1 0 0 0 1 1 1 0 3-0 3-1 3 1.00
Feb 01, 2006 Cochise College 11.0 12 6 6 1 9 3 0 0 0 0 6 1 0 5-6 3-2 3 1.91
Feb 02, 2006 Yavapai College 9.0 10 3 3 4 6 2 0 0 3 0 1 2 1 4-3 4-2 3 2.09
Feb 03, 2006 Pima CC 7.0 15 11 11 4 6 2 0 0 1 1 0 1 0 3-11 4-3 3 3.43
Feb 04, 2006 Arizona Western 9.0 4 1 0 4 3 0 0 0 1 0 1 0 0 6-1 5-3 3 3.00
Feb 09, 2006 Central Arizona 9.0 6 1 1 3 6 0 1 0 0 0 1 1 0 4-1 6-3 3 2.78
Feb 10, 2006 Cypress College 9.0 6 1 0 4 7 1 0 0 0 0 2 1 1 2-1 7-3 4 2.50
Feb 11, 2006 El Paso CC 9.0 5 3 2 2 8 1 0 0 0 0 1 1 1 1-3 7-4 4 2.45
Feb 12, 2006 South Mountain CC 9.0 4 2 2 3 11 2 0 0 0 1 1 1 0 6-2 8-4 4 2.42
Feb 17, 2006 *Western Nevada CC 7.0 8 5 2 3 10 0 0 0 0 0 0 0 0 4-5 8-5 4 2.43
Feb 17, 2006 *Western Nevada CC 7.0 4 1 1 3 9 0 0 0 3 0 1 0 0 2-1 9-5 5 2.36
Feb 18, 2006 *Western Nevada CC 7.0 6 5 2 2 7 2 0 1 0 0 3 0 0 8-5 10-5 6 2.37
Feb 18, 2006 *Western Nevada CC 7.0 2 2 1 7 6 0 0 0 1 0 0 0 0 3-2 11-5 7 2.32
Feb 24, 2006 *Salt Lake CC 9.0 4 0 0 1 7 0 0 0 0 1 0 0 0 1-0 12-5 7 2.17
Feb 24, 2006 *Salt Lake CC 7.0 5 3 3 4 8 0 0 0 1 0 1 0 0 1-3 12-6 7 2.25
Feb 25, 2006 *Salt Lake CC 7.0 3 0 0 1 9 0 0 0 0 0 3 0 1 5-0 13-6 7 2.15
Feb 25, 2006 *Salt Lake CC 7.0 3 0 0 1 2 0 0 0 0 0 0 1 0 2-0 14-6 7 2.06
Mar 03, 2006 *Dixie State College 7.0 8 6 5 2 9 0 1 0 0 0 2 1 0 13-6 15-6 7 2.24
Mar 03, 2006 *Dixie State College 8.0 5 6 6 5 8 1 0 1 1 0 1 1 1 2-6 15-7 7 2.44
Mar 04, 2006 *Dixie State College 9.0 5 3 1 2 9 0 0 0 0 0 0 0 0 2-3 15-8 7 2.37
Mar 05, 2006 *Dixie State College 7.0 8 5 3 1 3 0 0 1 1 0 2 0 0 13-5 16-8 7 2.42
Mar 10, 2006 *Eastern Utah 7.0 1 0 0 0 7 0 0 0 0 0 1 0 0 5-0 17-8 7 2.34
Mar 10, 2006 *Eastern Utah 7.0 13 7 6 5 5 1 0 0 1 0 0 0 0 4-7 17-9 7 2.52
Mar 11, 2006 *Eastern Utah 7.0 7 3 1 3 3 0 0 0 2 0 0 0 0 4-3 18-9 8 2.48
Mar 11, 2006 *Eastern Utah 7.0 4 0 0 2 8 0 0 0 0 0 0 1 0 5-0 19-9 8 2.40
Totals 225.0 177 85 60 79 198 20 2 3 17 4 30 16 5 124-85 19-9 8 2.40
* = Scenic West game
Team Situational Game-by-Game
2006 CCSN Coyote Baseball
Team Game-by-Game for CC Southern Nevada (as of Mar 11, 2006)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Jan 27, 2006 Scottsdale CC 4-28 3-16 1-12 3-18 1-10 0-9 0-9 3-16 5-8 4-8 13
Jan 27, 2006 Western Nevada CC 5-30 2-15 3-15 3-17 2-13 0-0 2-11 0-12 4-9 1-3 7
Jan 28, 2006 Glendale CC 9-32 2-10 7-22 5-18 4-14 0-0 2-9 4-16 2-8 1-4 7
Jan 29, 2006 South Mountain CC 5-23 0-0 5-23 2-8 3-15 0-1 1-8 2-8 4-8 2-3 5
Feb 01, 2006 Cochise College 6-36 4-12 2-24 3-19 3-17 0-1 1-11 3-14 4-11 1-3 7
Feb 02, 2006 Yavapai College 9-30 8-28 1-2 5-17 4-13 1-2 4-8 4-13 3-9 1-3 4
Feb 03, 2006 Pima CC 5-25 0-0 5-25 2-16 3-9 0-2 1-8 1-8 4-7 0-0 11
Feb 04, 2006 Arizona Western 11-29 2-3 9-26 5-19 6-10 1-1 3-8 4-14 6-8 4-6 6
Feb 09, 2006 Central Arizona 7-27 1-4 6-23 4-10 3-17 0-0 3-10 2-7 2-8 2-3 4
Feb 10, 2006 Cypress College 9-32 0-0 9-32 3-14 6-18 0-0 2-10 1-7 2-8 0-1 7
Feb 11, 2006 El Paso CC 5-31 0-0 5-31 2-17 3-14 0-1 4-12 0-9 3-9 1-2 13
Feb 12, 2006 South Mountain CC 7-29 0-0 7-29 5-19 2-10 0-4 2-10 3-12 5-8 2-4 10
Feb 17, 2006 *Western Nevada CC 8-28 0-0 8-28 4-17 4-11 0-1 0-6 3-12 3-7 2-2 8
Feb 17, 2006 *Western Nevada CC 3-20 0-0 3-20 1-10 2-10 0-0 2-8 1-9 3-6 0-0 6
Feb 18, 2006 *Western Nevada CC 8-23 0-0 8-23 6-12 2-11 0-0 7-12 4-9 2-6 1-1 4
Feb 18, 2006 *Western Nevada CC 4-23 4-19 0-4 1-12 3-11 0-0 3-9 1-8 3-6 0-1 6
Feb 24, 2006 *Salt Lake CC 2-25 1-2 1-23 0-6 2-19 0-0 1-9 0-3 4-9 0-0 3
Feb 24, 2006 *Salt Lake CC 6-26 0-0 6-26 1-6 5-20 0-0 4-11 0-4 1-7 1-2 4
Feb 25, 2006 *Salt Lake CC 7-21 3-7 4-14 5-9 2-12 0-0 0-4 5-6 2-6 1-1 2
Feb 25, 2006 *Salt Lake CC 3-19 0-0 3-19 2-13 1-6 0-0 1-7 1-9 4-6 1-2 7
Mar 03, 2006 *Dixie State College 12-28 0-0 12-28 8-20 4-8 1-1 1-6 5-16 3-6 7-8 7
Mar 03, 2006 *Dixie State College 3-28 0-0 3-28 2-10 1-18 0-0 0-9 1-8 2-8 1-1 8
Mar 04, 2006 *Dixie State College 5-32 0-0 5-32 1-13 4-19 0-1 1-9 1-10 3-9 0-2 8
Mar 05, 2006 *Dixie State College 10-30 4-12 6-18 9-18 1-12 3-5 3-10 7-14 2-6 9-10 6
Mar 10, 2006 *Eastern Utah 7-22 0-0 7-22 5-11 2-11 0-0 1-6 4-9 3-6 2-3 3
Mar 10, 2006 *Eastern Utah 4-24 0-5 4-19 3-16 1-8 1-3 1-7 2-11 4-7 3-3 9
Mar 11, 2006 *Eastern Utah 6-22 0-0 6-22 3-15 3-7 0-3 1-7 2-11 4-6 4-6 7
Mar 11, 2006 *Eastern Utah 6-20 0-0 6-20 3-8 3-12 0-0 1-5 2-5 4-6 3-4 1
Totals 176-743 34-133 142-610 96-388 80-355 7-35 52-239 66-280 91-208 54-86 183
.237 .256 .233 .247 .225 .200 .218 .236 .438 .628
2006 CCSN Coyote Baseball
Team Game-by-Game for CC Southern Nevada (as of Mar 11, 2006)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Jan 27, 2006 Scottsdale CC 6-1 W 7-33 1-4 6-29 2-11 5-22 3-11 2-9 9 8 0.00
Jan 27, 2006 Western Nevada CC 3-6 L 9-35 1-4 8-31 5-20 4-15 4-11 4-9 8 4 0.50
Jan 28, 2006 Glendale CC 7-4 W 4-31 3-8 1-23 3-14 1-17 2-11 2-9 11 4 1.33
Jan 29, 2006 South Mountain CC 3-0 W 9-33 0-4 9-29 2-13 7-20 1-10 2-9 11 10 1.00
Feb 01, 2006 Cochise College 5-6 L 12-42 5-11 7-31 8-23 4-19 7-17 3-11 8 13 1.91
Feb 02, 2006 Yavapai College 4-3 W 10-31 2-6 8-25 3-16 7-15 2-7 4-9 6 10 2.09
Feb 03, 2006 Pima CC 3-11 L 15-35 0-0 15-35 10-26 5-9 4-10 4-7 5 9 3.43
Feb 04, 2006 Arizona Western 6-1 W 4-31 0-3 4-28 1-11 3-20 1-10 1-9 11 12 3.00
Feb 09, 2006 Central Arizona 4-1 W 6-32 3-11 3-21 2-15 4-17 3-12 4-9 13 7 2.78
Feb 10, 2006 Cypress College 2-1 W 6-31 0-9 6-22 2-12 4-19 2-10 1-9 11 7 2.50
Feb 11, 2006 El Paso CC 1-3 L 5-29 0-0 5-29 2-9 3-20 2-10 3-9 9 8 2.45
Feb 12, 2006 South Mountain CC 6-2 W 4-29 0-0 4-29 1-7 3-22 2-11 1-9 9 6 2.42
Feb 17, 2006 *Western Nevada CC 4-5 L 8-29 1-2 7-27 5-16 3-13 3-10 3-7 9 1 2.43
Feb 17, 2006 *Western Nevada CC 2-1 W 4-26 0-3 4-23 1-12 3-14 2-9 0-7 6 6 2.36
Feb 18, 2006 *Western Nevada CC 8-5 W 6-26 0-2 6-24 3-10 3-16 2-8 1-7 5 8 2.37
Feb 18, 2006 *Western Nevada CC 3-2 W 2-19 0-2 2-17 1-8 1-11 1-8 3-7 11 3 2.32
Feb 24, 2006 *Salt Lake CC 1-0 W 4-30 2-4 2-26 0-9 4-21 1-10 2-9 5 14 2.17
Feb 24, 2006 *Salt Lake CC 1-3 L 5-24 0-1 5-23 4-12 1-12 1-8 3-7 7 4 2.25
Feb 25, 2006 *Salt Lake CC 5-0 W 3-25 0-2 3-23 0-12 3-13 1-9 2-7 3 10 2.15
Feb 25, 2006 *Salt Lake CC 2-0 W 3-23 0-3 3-20 1-4 2-19 1-7 0-7 14 4 2.06
Mar 03, 2006 *Dixie State College 13-6 W 8-27 1-5 7-22 4-13 4-14 1-8 3-7 3 9 2.24
Mar 03, 2006 *Dixie State College 2-6 L 5-29 0-6 5-23 3-15 2-14 2-9 3-8 7 8 2.44
Mar 04, 2006 *Dixie State College 2-3 L 5-32 1-4 4-28 3-12 2-20 1-10 2-9 9 9 2.37
Mar 05, 2006 *Dixie State College 13-5 W 8-30 2-4 6-26 5-16 3-14 1-8 3-7 8 10 2.42
Mar 10, 2006 *Eastern Utah 5-0 W 1-23 0-4 1-19 0-9 1-14 0-8 3-7 5 9 2.34
Mar 10, 2006 *Eastern Utah 4-7 L 13-34 4-9 9-25 8-21 5-13 2-10 3-7 8 8 2.52
Mar 11, 2006 *Eastern Utah 4-3 W 7-29 1-4 6-25 3-12 4-17 4-11 1-7 12 6 2.48
Mar 11, 2006 *Eastern Utah 5-0 W 4-23 0-5 4-18 2-9 2-14 0-6 2-7 6 6 2.40
Totals 124-85 - 177-821 27-120 150-701 84-367 93-454 56-269 65-225 229 213 2.40
.216 .225 .214 .229 .205 .208 .289