
The Student Right to Know and Campus Security Act requires that CSN comply with provisions and updates on the graduation rate and/or persistence rate of all fall first time, first year degree seeking or certificate seeking undergraduate students. This information is listed below.
Student Demographics
Fall 2019 First-time, Degree/Certificate Seeking Students
Demographic | Full Time Number | Full Time Percent | Part Time Number | Part Time Percent | Total Number | Total Percent |
---|---|---|---|---|---|---|
Men | 1368 | 42% | 1037 | 45% | 2405 | 43% |
Women | 1853 | 58% | 1281 | 55% | 3134 | 57% |
Total | 3221 | 2318 | 5539 |
Demographic | Full Time Number | Full Time Percent | Part Time Number | Part Time Percent | Total Number | Total Percent |
---|---|---|---|---|---|---|
Nonresident Alien | 25 | 1% | 0 | 0% | 25 | 0% |
Hispanic/Latino | 1383 | 43% | 1016 | 44% | 2399 | 43% |
American Indian/Alaska Native | 17 | 1% | 8 | 0% | 25 | 0% |
Asian | 276 | 9% | 158 | 7% | 434 | 8% |
Black or African American | 317 | 10% | 279 | 12% | 596 | 11% |
Native Hawaiian/Pacific Islander | 36 | 1% | 30 | 1% | 66 | 1% |
White | 774 | 24% | 531 | 23% | 1305 | 24% |
Two or more (non-Hisp) | 221 | 7% | 136 | 6% | 357 | 6% |
Unknown | 172 | 5% | 160 | 7% | 332 | 6% |
Total | 3221 | 2318 | 5539 |
Pell Grant Recipients
Groups | Total Number | Total Percent |
---|---|---|
All Fall 2019 Students | 33,942 | |
Total Pell Grant Recipients | 10,212 | 30% |
First-Time Student Fall 2018 Cohort Retention Rates
Full-time, First-time Degree/Certificate Seeker Cohort
Part-time, First-time Degree/Certificate Seeker Cohort
Graduation and Transfer-out Rates
Full-time, first-time degree/certificate seeking students beginning in Fall 2013
Revised 2013 Cohort | Total Completers within 150% of normal time | Total Transfers - Out | Graduation Rate % | Transfer - Out Rate % | |
---|---|---|---|---|---|
Total | 1,742 | 201 | 278 | 12% | 16% |
Completers and Transfers by gender
Revised 2013 Cohort | Total Completers within 150% of normal time | Total Transfers - Out | Graduation Rate % | Transfer - Out Rate % | |
---|---|---|---|---|---|
Men | 822 | 75 | 117 | 9% | 14% |
Women | 920 | 126 | 161 | 14% | 18% |
Completers and Transfers by race/ethnicity
Revised 2013 Cohort | Total Completers within 150% of normal time | Total Transfers - Out | Graduation Rate % | Transfer - Out Rate % | |
---|---|---|---|---|---|
Nonresident Alien | 87 | 29 | 18 | 33% | 21% |
Hispanic/Latino | 470 | 60 | 52 | 13% | 11% |
American Indian/Alaska Native | 14 | * | * | * | * |
Asian | 146 | 17 | 26 | 12% | 18% |
Black or African American | 198 | 6 | 24 | 3% | 12% |
Native Hawaiian/Pacific Islander | 23 | * | * | * | * |
White | 557 | 69 | 105 | 12% | 19% |
Two or more races | 114 | 10 | 21 | 9% | 18% |
Race/ethnicity unknown | 133 | 9 | 26 | 7% | 20% |
Average Graduation Rate for Cohorts 2011 - 2013: 10%
Average Transfer Rate for Cohorts 2011 - 2013: 17%
* Counts in categories with 5 or fewer students are not identified to protect student privacy.
Students Receiving Athletically Related Student Aid beginning in Fall 2013
COMING SOON
Men's Baseball
Athletic 2013 Cohort | Total Completers within 150% of normal time | Total Transfers - Out | Graduation Rate % | Transfer - Out Rate % | |
---|---|---|---|---|---|
Total |
Completers and Transfers by race/ethnicity
Revised 2013 Cohort | Total Completers within 150% of normal time | Total Transfers - Out | Graduation Rate % | Transfer - Out Rate % | |
---|---|---|---|---|---|
Nonresident Alien | |||||
Hispanic/Latino | |||||
American Indian/Alaska Native | |||||
Asian | |||||
Black or African American | |||||
Native Hawaiian/Pacific Islander | |||||
White | |||||
Two or more races | |||||
Race/ethnicity unknown |
COMING SOON
Women's Softball
Athletic 2013 Cohort | Total Completers within 150% of normal time | Total Transfers - Out | Graduation Rate % | Transfer - Out Rate % | |
---|---|---|---|---|---|
Total |
Completers and Transfers by race/ethnicity
Revised 2013 Cohort | Total Completers within 150% of normal time | Total Transfers - Out | Graduation Rate % | Transfer - Out Rate % | |
---|---|---|---|---|---|
Nonresident Alien | |||||
Hispanic/Latino | |||||
American Indian/Alaska Native | |||||
Asian | |||||
Black or African American | |||||
Native Hawaiian/Pacific Islander | |||||
White | |||||
Two or more races | |||||
Race/ethnicity unknown |
COMING SOON
- Men's Baseball:
- Women's Softball:
- Men's Baseball:
- Women's Softball:
Athletically Related Student Aid 2018-2019
COMING SOON
Men's Baseball
- Fall 2018 recipients:
- Spring 2019 recipients:
- Total amount dispersed:
Women's Softball
- Fall 2018 recipients:
- Spring 2019 recipients:
- Total amount dispersed:
* Counts in categories with 5 or fewer students are not identified to protect student privacy.
Source: CSN Institutional Research