CSN Logo

Cost of Attendance

Academic Year 2022-2023

Full-Time (13 credits/semester)

OFF CAMPUSNevada Out of State Western Undergraduate Exchange
TUITION/FEES* $3,440.00 $11,340.00 $4,906.00
BOOKS/SUPPLIES $1,324.00 $1,324.00 $1,324.00
ROOM & BOARD $10,866.00 $10,866.00 $10,866.00
PERSONAL $2,948.00 $2,948.00 $2,948.00
TRANSPORTATION $1,970.00 $1,970.00 $1,970.00
LOAN FEES $38.00 $38.00 $38.00
TOTALS $20,586.00 $27,486.00 $22,052.00
WITH PARENTNevada Out of State Western Undergraduate Exchange
TUITION/FEES* $3,440.00 $11,340.00 $4,906.00
BOOKS/SUPPLIES $1,324.00 $1,324.00 $1,324.00
ROOM & BOARD $9,250.00 $9,250.00 $9,250.00
PERSONAL $2,948.00 $2,948.00 $2,948.00
TRANSPORTATION $1,970.00 $1,970.00 $1,970.00
LOAN FEES $38.00 $38.00 $38.00
TOTALS $18,970.00 $26,870.00 $20,436.00

Net Price Calculator

Your basic college expenses are calculated by using regulations established by the U.S. Department of Education. The cost of attendance varies depending on housing status (off-campus, living with parents), program of study, state of residency, and total credit hours of enrollment each semester.

* Tuition and fees are subject to change by the Board of Regents.