CSN's Artspace Gallery Presents - FRAMEWORKS by Leah Smith
CSN Fine Arts Gallery presents - Amanda Langer: Material Mutualism
CSN Traveling Exhibitions
CSN Art Galleries present: Starboard Kind of Blue by ¡Katie B Funk!
CSN Art Galleries Level Up Exhibitions
CSN Art Program
Artspace Gallery
| Event Name | Date | Venue | Time | Cost |
|---|---|---|---|---|
| LEAH SMITH: FRAMEWORKS | September 26 to November 22 | Artspace Gallery | Mon-Fri: 8am - 10:30pm Sat: 8am - 5pm | Free |
| LEAH SMITH: FRAMEWORKS Artist Talk and Reception | Tuesday October 6 | Artspace Gallery | 6 pm | Free |
| ART 298: PORTFOLIO EMPHASIS FALL 2026 EXHIBIT | December 4 to February 13 | Artspace Gallery | Mon-Fri: 8am - 10:30pm Sat: 8am - 5pm | Free |
| ART 298: PORTFOLIO EMPHASIS FALL 2026 EXHIBIT Artist Reception | Friday December 11 | Artspace Gallery | 6 pm | Free |
Fine Arts Gallery
| EVENT NAME | DATE | VENUE | TIME | COST |
|---|---|---|---|---|
| AMANDA LANGER: MATERIAL MUTUALISM | October 9 to November 19 | Fine Arts Gallery | Mon-Fri: 9am - 6pm Sat: 10am - 4pm | Free |
| AMANDA LANGER: Closing Artist Talk and Reception | Thursday November 19 | Fine Arts Gallery | 6 pm | Free |
| 2026-2027 ART AND ART HISTORY FACULTY EXHIBITION | December 11 to February 20 | Fine Arts Gallery | Mon-Fri: 9am - 6pm Sat: 10am - 4pm | Free |
| 2026-2027 ART AND ART HISTORY FACULTY EXHIBITION Opening Reception | Friday December 11 | Fine Arts Gallery | 6 pm | Free |
CSN Dance Program
| EVENT NAME | DATE | VENUE | TIME | COST |
|---|---|---|---|---|
| CSN FALL DANCE DAYS 2026 | October 9 and 10 | Horn & Backstage Theatres | 11 am to 3 pm | FREE |
| CSN FALL DANCE FESTIVAL | Friday November 20 | Backstage Theatre | 7 pm | $10 Adults $5 Non-CSN Students, Seniors & Military; CSN PAW PASS STUDENTS FREE |
| CSN FALL DANCE FESTIVAL | Saturday November 21 | Backstage Theatre | 2 pm | $10 Adults $5 Non-CSN Students, Seniors & Military; CSN PAW PASS STUDENTS FREE |
CSN Fall Dance Days 2026
Dance Fest
CSN Music Program
CSN Fall Semester Music Program Fundraiser
| EVENT NAME | DATE | VENUE | TIME | COST |
|---|---|---|---|---|
| THE CHAMBER CHORALE MEETS VAUDEVILLE SHOWCASE | November 6 | Jay Morrison Recital Hall | 7 pm | $10 General Admission |
CSN Chamber Chorale Meets Vaudeville Showcase
CSN Fall Semester Music Program Concerts
| EVENT NAME | DATE | VENUE | TIME | COST |
|---|---|---|---|---|
| VOCAL JAZZ SOLO NIGHTS | November 13 and 14 | Jay Morrison Recital Hall | 7 pm | $10 Adults $5 Non-CSN Students, Seniors & Military; CSN PAW PASS STUDENTS FREE |
| JAZZ DAY | November 22 | Nicholas J. Horn Theatre | 7 pm | $10 Adults $5 Non-CSN Students, Seniors & Military; CSN PAW PASS STUDENTS FREE |
| ORCHESTRA | November 30 | Nicholas J. Horn Theatre | 7 pm | $10 Adults $5 Non-CSN Students, Seniors & Military; CSN PAW PASS STUDENTS FREE |
| MARIACHI | December 2 | Nicholas J. Horn Theatre | 7 pm | $10 Adults $5 Non-CSN Students, Seniors & Military; CSN PAW PASS STUDENTS FREE |
| CHORAL | December 3 | Nicholas J. Horn Theatre | 7 pm | $10 Adults $5 Non-CSN Students, Seniors & Military; CSN PAW PASS STUDENTS FREE |
| JAZZ COMBOS | December 7 | Nicholas J. Horn Theatre | 7 pm | $10 Adults $5 Non-CSN Students, Seniors & Military; CSN PAW PASS STUDENTS FREE |
| CONCERT BAND | December 8 | Nicholas J. Horn Theatre | 7 pm | $10 Adults $5 Non-CSN Students, Seniors & Military; CSN PAW PASS STUDENTS FREE |
| SAXOPHONE ENSEMBLE | December 11 | Nicholas J. Horn Theatre | 7 pm | $10 Adults $5 Non-CSN Students, Seniors & Military; CSN PAW PASS STUDENTS FREE |
CSN Fall Semester Music Program Vocal Jazz Solo Nights
CSN Fall Semester Music Program Jazz Day
CSN Orchestra Concert
CSN Theatre Program
| EVENT NAME | DATE | VENUE | TIME | COST |
|---|---|---|---|---|
| HELLCAB | November 12, 13 & 14 | Backstage Theatre | 7:30 pm | $10 Adults $5 Non-CSN Students, Seniors & Military; CSN PAW PASS STUDENTS FREE |
| HELLCAB | November 14 & 15 | Backstage Theatre | 2:30 pm | $10 Adults $5 Non-CSN Students, Seniors & Military; CSN PAW PASS STUDENTS FREE |
Hellcab
Student prices for children (18 and under) are available for select performances. Babes in arms, and children under six, are not permitted for CSN - sponsored events. However, all children attending Performing Arts Center events must be able to sit quietly regardless of age, and everyone must have a ticket.
In accordance with the Nevada System of Higher Education (NSHE) Board of Regents Child Protection Policies, Title 4, Chapter 22: NSHE reserves the right to determine whether selected events and venues are appropriate. The CSN Performing Arts Center Policy, in accordance with the NSHE policy, requires children under the age of 18 years to have adult supervision, or have valid CSN student ID.