How well are students demonstrating learning achievement in the School of Advanced and Applied Technologies?
Figure 1
Figure 1 above shows that student achievement of program learning outcomes across all 72 Advanced and Applied Technology programs has increased from 23% in 2015 -2016 to 63% in 2016-2017. This increase is primarily due to the increased ability of academic program faculty to identify culminating course assessment measures (course assignments) and align the measures with the abilities students need to demonstrate by the end of the program. This chart reflects how well students are learning and performing.
Figure 2
Figure 2 above illustrates the percentage of Advanced and Applied Technology programs (72 different programs) where the learning outcomes for a program have all been achieved by students at 80% or higher. This percentage was 0% in 2015-2016 (due to non-reporting) and has increased to 38% in 2016-2017.
How well are Students Learning within Department Programs?
All programs identify valid assessment measures and report on how well students are performing the essential abilities within the learning major. CSN has set a goal for all student learning outcomes (program or course) to be achieved by students at 80% or higher. For each of the programs listed below, student learning outcome achievement is shown as student performance averaged across all program student learning outcomes (SLOs).
2016-2017 Reporting Data
Air Conditioning
Degree/Certificate | Program | Percent Achieved | Percent Partially Achieved | Percent Not Achieved |
Associate of Applied Science | Air Conditioning Technology | 77% | 0% | 23% |
Certificate of Achievement | Air Conditioning Technology | 77% | 0% | 23% |
Associate of Applied Science | Cental Plant | 82% | 0% | 18% |
Certificate of Achievement | Central Plant | 82% | 0% | 18% |
Associate of Applied Science | Critical Systems | 77% | 0% | 23% |
Certificate of Achievement | Critical Systems | 77% | 0% | 23% |
Associate of Applied Science | Food Service Refrigeration | 77% | 0% | 23% |
Certificate of Achievement | Food Service Refrigeration | 77% | 0% | 23% |
Advanced Design Technology
Degree/Certificate | Program | Percent Achieved | Percent Partially Achieved | Percent Not Achieved |
Associate of Applied Science | Interior Design | * | ||
Certificate of Achievement | Residential Design | * |
* Not reported
Automotive Technology
Degree/Certificate | Program | Percent Achieved | Percent Partially Achieved | Percent Not Achieved |
Associate of Applied Science | Alternative Fuels & Hybrid Technician | * | ||
Associate of Applied Science | Collision Repair | * | ||
Certificate of Achievement | Collision Repair | * | ||
Certificate of Achievement | Diagnostic Specialist | * | ||
Certificate of Achievement | Heavy-Line Specialist | * | ||
Associate of Applied Science | Master Technician | * | ||
Associate of Applied Science | Performance Technician | * | ||
Associate of Applied Science | Service Technician | * | ||
Certificate of Achievement | Auto Maintenance and Light Repair | * | ||
Associate of Applied Science | Diesel Heavy Equipment Master Technician | * | ||
Associate of Applied Science | Diesel Heavy Equipment Maintenance Technician | * |
* Not reported
Aviation Technology
Degree/Certificate | Program | Percent Achieved | Percent Partially Achieved | Percent Not Achieved |
Associate of Applied Science | Flight Operations | * | ||
Associate of Applied Science | Professional Pilot | * | ||
Certificate of Achievement | Aviation Technology | * |
*Not reported
Construction Management
Degree | Program | Percent Achieved | Percent Partially Achieved | Percent Not Achieved |
Associate of Applied Science | Construction Management | 95% | 5% | 0% |
Engineering Technology
Degree/Certificate | Program | Percent Achieved | Percent Partially Achieved | Percent Not Achieved |
Associate of Applied Science | Bench Technician | 90% | 10% | 0% |
Associate of Applied Science | Biomedical Equipment Technician | 90% | 10% | 0% |
Associate of Applied Science | Defense Contractor Technician | 90% | 10% | 0% |
Associate of Applied Science | Electronics | 89% | 11% | 0% |
Associate of Applied Science | Industrial | 96% | 4% | 0% |
Certificate of Achievement | Industrial | 96% | 4% | 0% |
Certificate of Achievement | Management | 95% | 5% | 0% |
Associate of Applied Science | Operations | 96% | 4% | 0% |
Certificate of Achievement | Operations | 88% | 12% | 0% |
Associate of Applied Science | Power Utility- Electrical Maintenance | * | ||
Certificate of Achievement | Power Utility- Electrical Maintenance | * | ||
Associate of Applied Science | Power Utility- Mechanical Maintenance | * | ||
Certificate of Achievement | Power Utility- Mechanical Maintenance | * | ||
Associate of Applied Science | Power Utility- Plant Operation | * | ||
Certificate of Achievement | Power Utility- Plant Operation | * | ||
Associate of Applied Science | Self-Service Device Technician | 92% | 8% | 0% |
Certificate of Achievement | Slot Repair | * | ||
Associate of Applied Science | Slot Technology Technician | * | ||
Associate of Applied Science | Telecommunications | 89% | 11% | 0% |
Certificate of Achievement | Telecommunications | 86% | 14% | 0% |
Associate of Applied Science | Theater Technology | 84% | 16% | 0% |
Certificate of Achievement | Theater Technology | 99% | 1% | 0% |
* Not reported
Floral Design Technology
Degee/Certificate | Program | Percent Achieved | Percent Partially Achieved | Percent Not Achieved |
Associate of Applied Science | Floral Design Technology | * | ||
Certificate of Achievement | Floral Design Technology | * |
* Not reported
Wastewater Treatment
Degree/Certificate | Program | Percent Achieved | Percent Partially Achieved | Percent Not Achieved |
Associate of Applied Science | Wastewater Treatment | 94% | 0% | 6% |
Certificate of Achievement | Wastewater Treatment | 94% | 0% | 6% |
Associate of Applied Science | Water Treatment | 97% | 0% | 3% |
Certificate of Achievement | Water Treatment | 97% | 0% | 3% |
Welding Technology
Degree/Certificate | Program | Percent Achieved | Percent Partially Achieved | Percent Not Achieved |
Associate of Applied Science | Advanced Level Welder | 84% | 0% | 16% |
Certificate of Achievement | Entry Level Welder | 86% | 0% | 14% |
Cyber Security
Degree/Certificate | Program | Percent Achieved | Percent Partially Achieved | Percent Not Achieved |
Associate of Applied Science | Digital Forensics | |||
Certificate of Achievement | Digital Forensics | |||
Associate of Applied Science | Network Security |
* Not reported
Information Management
Degree/Certificate | Program | Percent Achieved | Percent Partially Achieved | Percent Not Achieved |
Certificate of Achievement | Network Infrastructure Analyst | |||
Certificate of Achievement | Software Analyst | |||
Certificate of Achievement | Virtual Computing Analyst |
* Not reported
Networking
Degree/Certificate | Program | Percent Achieved | Percent Partially Achieved | Percent Not Achieved |
Associate of Applied Science | Client/Server | |||
Associate of Applied Science | Linux | |||
Associate of Applied Science | Router/Switch |
* Not reported
Software
Degree/Certificate | Program | Percent Achieved | Percent Partially Achieved | Percent Not Achieved |
Associate of Applied Science | Database | |||
Associate of Applied Science | Programming | |||
Associate of Applied Science | Web Development |
*Not reported
Graphic Communication
Degree/Certificate | Program | Percent Achieved | Percent Partially Achieved | Percent Not Achieved |
Associate of Applied Science | Graphic Design | 100% | 0% | 0% |
Associate of Applied Science | Web Design | 100% | 0% | 0% |
Photography
Degree/Certificate | Program | Percent Achieved | Percent Partially Achieved | Percent Not Achieved |
Associate of Applied Science | Commercial Photography | 100% | 0% | 0% |
Associate of Applied Science | Video and Film | 100% | 0% | 0% |