Division of Institutional Effectiveness
Institutional Effectiveness Continuous Improvement Model
Dr. Margo Martin - Chief Accreditation and Institutional Effectiveness Officer
CSN uses our Institutional Effectiveness Continuous Improvement Model to guide unit and assessment planning and reporting. The cycle outlines seven phases that allow our units to determine their effectiveness and unit contribution to institutional effectiveness. CSN's mission highlights our priority focus on students and the community. We believe that achievement, success, and prosperity are critical to the students we currently serve as well as our graduates who transition into our local community and become productive members of society. We create empowering environments for students to demonstrate self-determined behaviors and become intrinsically motivated to achieve their educational and personal goals. Student success includes transfer preparation, career and technical skill achievement, and noncredit community education .
CSN has defined mission fulfillment as continuous improvement of key indicators in our Mission Fulfillment Model (MFM). CSN uses the MFM to focus our efforts and communicate our progress to internal and external stakeholders. The three core elements of the model linked to our mission are Achieve, Succeed, and Prosper. Each of these core elements is supported by three key indicators derived from our CSN 2019-2024 Strategic Plan as well as the Nevada System of Higher Education (NSHE) 2019 Student Success Goals that address student achievement, community impact, and institutional success.
The CSN core themes serve as historical emphases that have guided creation of all CSN strategic plans. The following lists each core theme with associated CSN strategic plan 2019-2024 goals as well as NSHE strategic goals, assuring that we have maintained alignment with the past and present as our strategic plans have incorporated new items that continue to be relevant.
Core Theme 1. Student Success: a fundamental expectation that CSN students graduate, complete, transfer, and prosper.
- CSN Goal 1: Student Success - NSHE Goals #2 and #3
- CSN Goal 2: Engagement - NSHE Goals #1, #2, and #3
Core Theme 2. Community, Connection, Inclusion and a Sense of Belonging: essential to welcoming diverse students and meeting the demands of the local economy.
- CSN Goal 2: Engagement - NSHE Goals #1, #2, and #3
- CSN Goal 4: Workforce and Community - NSHE Goals #2 and #4
Core Theme 3. Quality, recognizing CSN’s public responsibility and accountability that encompasses feedback mechanisms that measure results and accomplishment.
- CSN Goal 3: Performance and Quality - NSHE Goals #2 and #5
Core Theme 4. Institutional Stewardship, ensuring CSN is accountable while meeting the needs of the region.
- CSN Goal 4: Workforce and Community - NSHE Goals #2 and #4
We recognize overlap in Core Themes 3 and 4 and separate these two in that Core Theme 3 focuses on internal CSN processes whereas Core Theme 4 focuses on external processes. Our Core Themes are not assessed separately from our strategic plan goals.
Peer Institution Comparisons
12- Month Enrollment | 2017 - 2018 | 2018 - 2019 | 2019 - 2020 | 2020 - 2021 |
Austin Community College District | 62,493 | 58,856 | 63,569 | 61,370 |
Broward College (Aspirational Peer) | 60,896 | 59,756 | 57,071 | 49,619 |
College of Southern Nevada | 47602 | 49495 | 50491 | 48190 |
Cuyahoga Community College District | 35,558 | 33,892 | 34,407 | 26,961 |
Montgomery College | 31,340 | 29,960 | 28,945 | 27,868 |
Portland Community College | 49,500 | 48,270 | 42,938 | 39,146 |
Graduation Rate Total Cohort | 2017 - 2018 | 2018 - 2019 | 2019 - 2020 | 2020 - 2021 |
Austin Community College District | 11% | 10% | 12% | 9% |
Broward College (Aspirational Peer) | 30% | 31% | 31% | 35% |
College of Southern Nevada | 9% | 9% | 12% | 15% |
Cuyahoga Community College District | 15% | 19% | 21% | 24% |
Montgomery College | 23% | 22% | 28% | 29% |
Portland Community College | 15% | 21% | 22% | 20% |
Transfer | 2017 - 2018 | 2018 - 2019 | 2019 - 2020 | 2020 - 2021 |
Austin Community College District | 42% | 26% | 38% | |
Broward College (Aspirational Peer) | 14% | 12% | 11% | |
College of Southern Nevada | 21% | 18% | 16% | |
Cuyahoga Community College District | 29% | 25% | 23% | |
Montgomery College | 23% | 22% | 22% | |
Portland Community College | 20% | 18% | 20% | 19% |
Total Awards | 2017 - 2018 | 2018 - 2019 | 2019 - 2020 | 2020 - 2021 |
Austin Community College District | 3,366 | 3,799 | 5,233 | 5,876 |
Broward College (Aspirational Peer) | 9,216 | 13,334 | ||
College of Southern Nevada | 4,634 | 4,651 | 4,888 | 4,778 |
Cuyahoga Community College District | 3,441 | |||
Montgomery College | 2,892 | |||
Portland Community College | 3,964 | 4,793 |
Diversity, Equity, and Inclusion
CSN has addressed Diversity, Equity, and Inclusion (DEI) in various capacities across CSN. The list below highlights some of the data-informed decisions and actions funded by CSN and/or external partnerships.
- HSI Title V Grant – Mapa Mathematico
- Coyote Cupboard Food pantry
- Empowerment Network Initiative – ALS 101 and ENG 100 classes tailored to BAA curriculum and speaker series
- Free laptops and hotspot loaners
- CAPS access and suicide prevention training for staff
- CAS tutoring efforts – embedded tutors and supplemental instruction
- Student Life and Leadership - Emergency fund
- Remote library services
- Career and Technical Education (CTE) Academies – HVAC, Diesel Tech, Industrial Maintenance, Cyber Security
Students 2022
Ethnicity | Population | Pct. |
---|---|---|
Asian | 3,319 | 10.7% |
Black/African American | 3,137 | 10.1% |
Hispanic | 11,759 | 37.9% |
Native American | 130 | .4% |
Pacific Islander | 381 | 1.2% |
Two or More | 2229 | 7.2% |
White | 8,414 | 27.1% |
Unknown | 1660 | 5.4% |
TOTAL | 31,029 | |
Female | 17,999 | 58% |
Male | 12,880 | 42% |
Academic Faculty 2022
Ethnicity | Population | Pct. | Female | Pct. | Male | Pct. |
---|---|---|---|---|---|---|
Asian | 49 | 10% | 21 | 4% | 28 | 5% |
Black/African American | 37 | 7% | 25 | 5% | 12 | 2% |
Hispanic | 42 | 8% | 20 | 4% | 22 | 4% |
Native American | 5 | 1% | 3 | 1% | 2 | 0% |
Pacific Islander | 0 | 0% | 0 | 0% | 0 | 0% |
Two or More | 12 | 2% | 4 | 1% | 8 | 2% |
White | 368 | 71% | 169 | 33% | 199 | 38% |
Unknown | 5 | 1% | 4 | 1% | 1 | 0% |
TOTAL | 518 | 100% | 246 | 48% | 272 | 52% |
Administrative Faculty 2022
Ethnicity | Population | Pct. | Female | Pct. | Male | Pct. | |
---|---|---|---|---|---|---|---|
Asian | 20 | 7% | 10 | 3% | 10 | 3% | |
Black/African American | 55 | 19% | 38 | 13% | 17 | 6% | |
Hispanic | 63 | 21% | 43 | 15% | 20 | 7% | |
Native American | 1 | 0% | 1 | 0% | 0 | 0% | |
Pacific Islander | 3 | 1% | 3 | 1% | 0 | 0% | |
Two or More | 15 | 5% | 9 | 3% | 6 | 2% | |
White | 135 | 46% | 73 | 25% | 62 | 21% | |
Unknown | 3 | 1% | 2 | 1% | 1 | 0% | |
TOTAL | 295 | 100% | 179 | 61% | 116 | 39% |
Classified Personnel 2022
Ethnicity | Population | Pct. | Female | Pct. | Male | Pct. |
---|---|---|---|---|---|---|
Asian | 25 | 8% | 14 | 5% | 11 | 4% |
Black/African American | 46 | 15% | 31 | 10% | 15 | 5% |
Hispanic | 95 | 31% | 63 | 20% | 32 | 10% |
Native American | 3 | 1% | 1 | 0% | 2 | 1% |
Pacific Islander | 4 | 1% | 3 | 1% | 1 | 0% |
Two or More | 10 | 3% | 10 | 3% | 0 | 0% |
White | 121 | 39% | 68 | 22% | 53 | 17% |
Unknown | 7 | 2% | 3 | 1% | 4 | 1% |
TOTAL | 311 | 100% | 193 | 62% | 118 | 38% |